
Direct Metal Printing (DMP)
Direct Metal Printing (DMP)
| Materials | ||
|---|---|---|
| Titanium Grade 5 | Ti6AI4V | 3.7165 |
| Stainless Steel | 316-L | 1.4404 |
| Other materials under development and on request. | ||
| Specifications for Fastlane Service (Titanium Grade 5 Only) | ||
|---|---|---|
| Density | 99.6 – 100% | |
| Dimensions | 10.8×10.8×16.5in (275x275x420mm) | |
| Part Accuracy | 0.1% with minimum of 0.002in (0.5mm) | |
| Minimum Wall Thickness | 0.008 in (0.2mm) | |
| Minimum Feature Size | 0.005 in (0.12mm) | |
| Minimum Channel Diameter | 0.01 in (0.25mm) | |
| Post-processing | 17-4 | |
| Surface Roughness | SILC Basic Ra 150-275μin (4-7μm) SILC Medium Ra 80-150μin (2-4μm) SILC Polish Ra 34-80μin (0.8-2μm) SILC High Polish Ra 2-3μin (0.05-0.8μm) SILC Electro Polish SILC Clean |
|
| File Format | Any 3D CAD format (step, x_t, sldprt, stl, etc.) |
|
• Machine construction
• Tool and die making
• Food and pharmaceutics
• Chemistry and petrochemistry
• Aerospace engines
• Automotive parts
• Veterinary and medical devices
• Heat Exchangers
• Air/Oil/Fuel mixing devices
• Customized sporting goods
• Weight-reduction parts utilizing complex material removal
• Industrial burner parts
• Radiation collimators
• Semicon and wafer handling equipment
• Customized production line equipment
• No tooling required
• Print directly from CAD file
• Print incredibly complex detail
• Add complexity with little or no impact
• Highly dense material makes parts fully usable
• Wide variety of metals and alloys
• Short lead times
• Try multiple iterations on one print cycle
• Fully machinable finished parts
• Food grade and sterilizable metals
• High precision











