Fused Deposition Modeling (FDM)
Great for proving designs, fit and function testing, small production runs, jigs, and fixtures.
Great for proving designs, fit and function testing, small production runs, jigs, and fixtures.
Extrusion print commonly know as Fused Deposition Modeling (FDM) in the case of Stratasys’ technology or also referred to as Fused Filament Fabrication (FFF) is a solid-based rapid prototyping method that extrudes material layer-by-layer to build a model. The system consists of a build platform, extrusion nozzle, and control system. This is a fast and cost effective process great for proving designs, fit and function testing, small production runs, jigs, and fixtures.
Tolerances for standard resolution:
Using engineering-grade thermoplastics such as ABS and polycarbonate materials, this technology builds parts in an additive process that enables complex geometries that are often difficult to duplicate with traditional manufacturing methods such as CNC machining.
Customers in aerospace, automotive, healthcare and other industries rely on our capabilities for rapid delivery of dimensionally accurate, functional prototypes and small-quantity production parts that are able to resist high temperatures, mechanical stresses and chemical degradation. This process allows parts to be made directly from 3D CAD to thermoplastic materials without tooling.
Mechanical Properties | Tensile Strength | Tensile Modulus | Tensile Elongation at Break | Flexural Strength | Flexural Modulus | Heat Deflection (HDT) | Izod Impact, Notched |
---|---|---|---|---|---|---|---|
Test Method | ASTM D638 | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D790 | ASTM D648 | ASTM D256 |
Units | psi | psi | % | psi | psi | ºF | (ft-lb)/in |
ABS | 3,200 | 236,000 | 6% | 6,000 | 266,000 | 205º | 2 |
Polycarbonate | 7,600 | 290,000 | 3% | 14,000 | 310,000 | 260º | 1 |
PC/ABS | 5,040 | 265,000 | 4.3% | 8,600 | 270,000 | 205º | 2.3 |
ABSi | 5,400 | 277,700 | 3.1% | 8,830 | 264,000 | 188º | 1.9 |
ABS-M30 | 5,200 | 350,000 | 4% | 8,800 | 336,000 | 204º | 2.6 |
ABS-M30i | 5,200 | 350,000 | 4% | 8,800 | 336,000 | 204º | 2.6 |
PC-ISO | 7,500 | 253,000 | 5% | 11,830 | 318,000 | 260º | 1 |
ULTEM | 10,390 | 322,000 | 5.9% | n/a | 362,600 | 320º | 2 |
PPSF | 8,000 | 300,000 | 3% | 15,900 | 320,000 | 372º | 1.1 |
2140 Dunwin Drive.,
Mississauga, Ontario L5L 1C0
Email: sales@objexunlimited.com
Phone: 416-233-7165
Mon – Fri
9am – 5pm EST